 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,866 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R49,500) Interest rate : 15 |
| Ref No | 497802 |
| Province | Gauteng |
| City | Benoni |
| Suburb | Crystal Park |
| Notes | All Furniture and Household goods included - as per addendum
Tennant on month to month basis. Willing to stay on with new owner |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Square M Covered | 78.00 |
| Wall Type | on 4 sides |
| Exterior | Plastered |
| Schools | English Primary |
| Stove | Yes |
| Security | Yes |
| Pets Allowed | No Pets Al |
| Stories | Ground Floor |
| Rooftype | Tiled & Pitched |
|
| Pictures |
|---|

|
|
|
|
 |