Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R40,294 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R340,000) Interest rate : 15 |
| Ref No | 489732 |
| Province | Gauteng |
| City | Benoni |
| Suburb | Cloverdene |
| Notes | Wine Cellar/storeroom
Full surround system
Mahogany Kitchen units
Double volume Entrance Hall |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Elect Garages | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled |
| Patio | Yes |
| Staff Accommodation | Yes |
| Size | 1,060.00 |
| Square M Covered | 461.00 |
| Pool | Yes |
| Wall Type | 3 Sides |
| Exterior | Plastered |
| Window Type | Aluminium |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Stories | Double story |
| Rooftype | Tiled & Pitched |
|
| Pictures |
|---|
Under Construction

|
|