 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,007 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R76,000) Interest rate : 15 |
| Ref No | 466628 |
| Province | Gauteng |
| City | Boksburg |
| Suburb | Atlasville |
| Notes | Shadecloth Carport
Electric Fencing
Communal Pool |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Square M Covered | 112.00 |
| Wall Type | on 4 sides |
| Exterior | Facebrick |
| Window Type | Steel |
| Paving | Yes |
| Stories | Duplex |
| Rooftype | Tile |
|
| Pictures |
|---|

|
|
|
|
 |