Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R37,331 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R315,000) Interest rate : 15 |
| Ref No | 355439 |
| Province | Gauteng |
| City | Benoni |
| Suburb | Brentwood |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Staff Accommodation | Yes |
| Size | 755.00 |
| Square M Covered | 350.00 |
| Exterior | Plastered |
| Window Type | Steel & Aluminium |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Showers | Yes |
| Stories | Double Storey |
| Rooftype | Tile |
|
| Pictures |
|---|
Safety & Security for Peace of mind

|
|