Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,192 per month Assumptions : Change Loan term : 20 yrs Deposit : 10 % (R86,000) Interest rate : 15 |
| Ref No | 309068 |
| Province | Gauteng |
| City | Boksburg |
| Suburb | Bartlett |
| Notes | Clusterix |
| Bedrooms | 2.00 |
| Bathrooms | 1.50 |
| Garages | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Exterior | Plastered |
| Window Type | Wooden Cottage Pane |
| Lapa/braai | Yes |
| Stove | Yes |
| Parking | Yes |
| Showers | Yes |
| Rooftype | Tiled & Pitched |
|
| Pictures |
|---|
Starting up or scaling down

|
|